outback
|
2.5 i | 3.0 R | |||||
| 5MT D/r | E-4AT (SPORTSIFT*) |
E-5AT (SPORTSIFT*) |
|||||
| DIMENSIONS & WEIGHT |
Overall length (mm) | 4,730 | |||||
| Overall width (mm) | 1,770 | ||||||
| Overall height (mm) | 1,545 | ||||||
| Wheelbase (mm) | 2,670 | ||||||
| Track | Front (mm) | 1,495 | |||||
| Rear (mm) | 1,485 | ||||||
| Ground clearance (at kerb weight) |
200 | ||||||
| Kerb weight (kg) | 1,430 | 1,440 | 1,545 | ||||
| ENGINE | Type | Horizontally-Opposed, 4-cylinder, 4-stroke, gasoline engine |
Horizontally-Opposed, 6-cylinder, 4-stroke, gasoline engine |
||||
| SOHC, 16-valve | DOHC, 24-valve | ||||||
| Bore x stroke (mm) | 99.5 x 79.0 | 89.2 x80.0 | |||||
| Displacement (cc) | 2,457 | 3,000 | |||||
| Compression ratio | 10.0 | 10.7 | |||||
| Fuel system | Multi Point Fuel Injection | ||||||
| Fuel tank capacity (lit.) | 64 | ||||||
| PERFORMANCE | Max.output (DIN) kW (PS) /rpm | 121 (165) /5,600 | 180 (245) /6,600 | ||||
| Max.torque (DIN) Nm (Kgfm) /rpm | 226 (23.0) /4,400 | 297 (30.3) /4,200 | |||||
| Max.speed (in top gear) km/h | 198 | 197 | 224 | ||||
| CHASSIS | Steering | Rack and Pinion | |||||
| Suspension | Front | MacPherson strut type,Independent,Coil spring | |||||
| Rear | Multi-link type,Independent,Coil spring | ||||||
| Minimum turning circle (at tire) m | 5.4 | ||||||
| Brakes | Front | Ventilated disc brakes | |||||
| Rear | Disc brakes | ||||||
| Tires | 215/60R16 | 215/55R17 | |||||
TC Blog Tomi Craft Japan Twitter Tomi Craft USA Twitter Rep. Journal