impreza wrx
|
WRX STi | ||||
| AWD | |||||
| 6MT | |||||
| DIMENSIONS & WEIGHT |
Overall length (mm) | 4,415 | |||
| Overall width (mm) | 1,740 | ||||
| Overall height (mm) | 1,440 | ||||
| Wheelbase (mm) | 2,525 | ||||
| Track | Front (mm) | 1,490 | |||
| Rear (mm) | 1,480 | ||||
| Ground clearance (at kerb weight) |
155 | ||||
| Kerb weight (kg) | 1,450 | ||||
| ENGINE | Type | Turbocharged Horizontally-Opposed,
liquid-cooled, 4-cylinder ,4-stroke, gasoline engine, |
|||
| DOHC, 16-valve | |||||
| Bore x stroke (mm) | 92.0 x 75.0 | ||||
| Displacement (cc) | 1,994 | ||||
| Compression ratio | 8.0 | ||||
| Fuel system | Multi Point Fuel Injection | ||||
| Fuel tank capacity (lit.) | 60 | ||||
| PERFORMANCE | Max.output (DIN) kW (PS) /rpm | 195(265)/6,000 | |||
| Max.torque (DIN) Nm (Kgfm) /rpm | 343(35.0)/4,000 | ||||
| Max.speed (in top gear) km/h | 244 | ||||
| CHASSIS | Steering | Rack and Pinion,15:1 quick ratio power steering | |||
| Suspension | Front | Inverted type Macpherson strut, Independent, Coil spring | |||
| Rear | Inverted type Dual-Link strut, Independent, Coil spring | ||||
| Minimum turning circle (at tire) m | 5.5 | ||||
| Brakes | Front | Ventilated disc brakes | |||
| Rear | Ventilated disc brakes | ||||
| Tires | 225/45R17 | ||||
TC Blog Tomi Craft Japan Twitter Tomi Craft USA Twitter Rep. Journal