forester specification
|
2.0 X | 2.0 XT | ||||||
| 5MT D/r | E-4AT | 5MT | E-4AT | |||||
| DIMENSIONS & WEIGHT |
Overall length (mm) | 4,450 | ||||||
| Overall width (mm) | 1,735 | |||||||
| Overall height (mm) | 1,590 | 1,585 | ||||||
| Wheelbase (mm) | 2,525 | |||||||
| Track | Front (mm) | 1,495 | ||||||
| Rear (mm) | 1,485 | |||||||
| Minimum road clearance (at kerb weight) |
190 | 195 | ||||||
| kerb weight (kg) | 1,360 | 1,375 | 1,430 | 1,450 | ||||
| ENGINE | Type | Horizontally-Opposed, 4-cylinder, 4-stroke, gasoline engine |
Horizontally-Opposed, 4-cylinder, 4-stroke, turbocharged, gasoline engine |
|||||
| SOHC 16-valve | SOHC 16-valve | |||||||
| Bore x stroke (mm) | 92.0 x 75.0 | |||||||
| Displacement (cc) | 1,994 | |||||||
| Compression ratio | 10.0 | 8.0 | ||||||
| Fuel system | Multi Point Fuel Injection | |||||||
| Fuel tank capacity (lit.) | 60 | |||||||
| PERFORMANCE | Max. output (DIN) kW (PS) /rpm | 92 (125) /5,600 | 130 (177) /5,600 | |||||
| Max. torque (DIN) Nm (Kgfm) /rpm | 184 (18.8) /3,600 | 245 (25.0) /3,200 | ||||||
| Max. speed (in top gear) km/h | 180 | 168 | 202 | 195 | ||||
| CHASSIS | Steering | Rack and Pinion | ||||||
| Suspension | Front | MacPherson strut type,Independent,Coil spring | ||||||
| Rear | Dual-link strut type,Independent,Coil spring | |||||||
| Minimum turning circle at tire (Wall to wall) m | 5.3 (5.7) | |||||||
| Brakes | Front | Ventilated disc brakes | ||||||
| Rear | Drum brakes | Disc brakes | ||||||
| Tires | 205/70R15 | 215/60R16 | ||||||
TC Blog Tomi Craft Japan Twitter Tomi Craft USA Twitter Rep. Journal